Recent agent runs with span waterfalls across tenants.
7 runs
| Time | Agent | Status | Duration | Cost |
|---|---|---|---|---|
| 09:41:12 | Incident Investigator | retry | 6.48s | $0.0143 |
| 09:38:04 | Support / Refund | success | 2.1s | $0.0034 |
| 09:22:51 | Self-Healing API | success | 1.84s | $0.0018 |
| 09:12:03 | Invoice Reconciliation | error | 4.2s | $0.0084 |
| 09:05:33 | Voice Appointment | success | 2.68s | $0.0041 |
| 08:58:17 | GTM / Outbound | success | 1.92s | $0.0056 |
| 08:44:02 | Persistent Agent | success | 3.12s | $0.0072 |
tr_9f2a1c7e4b0d