Task success rate
96.8%
15m window · all agents+0.4%
Tenant health across agents and models — last 24 hours.
Task success rate
96.8%
Blended P99 latency
1.42s
Cost / hour
$18.42
Active drift alerts
3
RouteIQ fallback rate
3.2%
FineForge interventions
7
7 agents · live traffic
| Agent | Tasks/min | Success | P99 | $/success | Cheap share | Drift |
|---|---|---|---|---|---|---|
Support / Refund agent-ecosystem | 42.1 | 97.2% | 1.6s | $0.011 | 78% | Healthy |
Invoice Reconciliation tenant-invoice-co | 18.6 | 94.1% | 3.1s | $0.024 | 52% | Warn |
GTM / Outbound tenant-gtm-labs | 26.3 | 92.8% | 2.0s | $0.017 | 65% | Healthy |
Incident Investigator tenant-incident-ops | 6.2 | 95.6% | 3.8s | $0.041 | 12% | Healthy |
Voice Appointment tenant-voice-health | 33.8 | 93.4% | 2.3s | $0.019 | 71% | Critical |
Self-Healing API tenant-apiheal-corp | 51.4 | 98.9% | 890ms | $0.006 | 94% | Healthy |
Persistent Agent tenant-persist | 4.1 | 96.0% | 4.6s | $0.033 | 40% | Warn |
3 active
| Agent | Slice | Metric | Delta | Detected |
|---|---|---|---|---|
| Voice Appointment | stt_latency_p99 | P99 STT | +340ms vs baseline | 14:22 |
| Invoice Reconciliation | match_accuracy | Match accuracy | −2.8 pts | 13:05 |
| Persistent Agent | goal_completion | Goal completion | −1.4 pts | 11:48 |